Coverage table
| Coverages | Travel Essential |
Travel Extra |
Travel Comfort |
Travel Extra Comfort |
Travel Exclusive |
|---|---|---|---|---|---|
| Medical assistance in case of accident | $10.000,- | $30.000,- | $50.000,- | $1000.000,- | $250.000,- |
| Medical assistance in case of non-pre-existent illness | $10.000,- | $30.000,- | $50.000,- | $1000.000,- | $250.000,- |
| Dental emergency | $250,- | $300,- | $750,- | $750,- | $1.000,- |
| Emergency medical transportation | $10.000,- | $30.000,- | $50.000,- | $1000.000,- | $250.000,- |
| Hotel expenses due to recovery | $300,- | $500,- | $800,- | $800,- | $1.000,- |
| Transportation of mortal remains | $10.000,- | $30.000,- | $50.000,- | $1000.000,- | $250.000,- |
| Flight delay or cancellation | $100,- | $150,- | $150,- | $150,- | $200,- |
| Trip cancellation | $500,- | $700,- | $1.000,- | $1.000,- | $2.000,- |
| Loss of baggage by a commercial airline | $1.000,- | $1.200,- | $1.200,- | $1.200,- | $1.500,- |
| Baggage delay | $300,- | $500,- | $800,- | $800,- | $1.500,- |
| Emergency cash transfer | $2.000,- | $4.000,- | $5.000,- | $5.000,- | $10.000,- |
| Emergency cash transfer for bail out | $5.000,- | $15.000,- | $15.000,- | $15.000,- | $20.000,- |
| Legal assistance in case of traffic accident | $2.000,- | $2.000,- | $3.000,- | $3.000,- | $10.000,- |
| Pre-existing medical condition | $300,- | $500,- | $700,- | $700,- | $1.000,- |
| Geographic coverage | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide |
| Maximum of age | 69 years old | 69 years old | 69 years old | 69 years old | 69 years old |
All packages include: prescribed medication; relative transfer during hospitalization; transportation of dependent; trip interruption due to death of a family member; unanticipated return due to fire, flood or burglary; transmission or urgent messages; tracking and assistance in case of loss of document, airline ticket or baggage; 24/7 help desk line.